Simple online application
Decisions as soon as one day after completed application
Whether you are looking for purchase, refinance, or lease buyout - we‘ve got you covered
Some of the best rates in the market
Effective as of: March 5, 2021
Year | Term | Rate | APR | Monthly Payment per £1,000 Borrowed |
---|---|---|---|---|
2019-2021 | 36 Months | 2.86% | 2.99% | £29.02 |
2019-2021 | 48 Months | 3.24% | 3.34% | £22.24 |
2019-2021 | 60 Months | 3.34% | 3.42% | £18.12 |
2019-2021 | 66 Months | 3.34% | 3.41% | £16.61 |
2019-2021 | 72 Months | 3.54% | 3.61% | £15.44 |
Effective as of: March 5, 2021
Year | Term | Rate< | APR | Monthly Payment per £1,000 Borrowed |
---|---|---|---|---|
2017-2018 | 48 months | 3.24% | 3.34% | £22.24 |
2016 | 48 months | 3.34% | 3.43% | £22.28 |
2015 | 48 months | 4.04% | 4.13% | £22.60 |
2014 | 48 months | 4.24% | 4.34% | £22.69 |
2013 | 48 months | 4.74% | 4.84% | £22.91 |
Speak to a First Trust Fund Bank specialist at (+447427568711)